- Description
- Size Guide
- Additional information
- Reviews (0)
Description
Havaianas and the beach are the perfect paring. And this seasons Hype Models again bring you beautiful summer photoscapes capturing ideal summer scenes. From the beach, to surf or sunsets. You’ll be able to dive into the world of surf or enjoy a bird’s eye-view of Brazilian beaches.
Features
- Made in Brazil.
- Material: rubber sole.
- Benefits: Comfortable, durable, lightweight, heat-resistant, non-slip and water-resistant.
- Description: Greek key pattern on strap, rice grain pattern on footbed, brick pattern on outer sole. Sole: 1.7cm.
Please note: If you order using European sizes, be aware that the Brazilian size (manufacturer size) is shown on the product and box labels.

FLIP FLOPS | |||||
---|---|---|---|---|---|
SIZE (as advertised) | BRA | UK | USA | ||
EUR 19/20 | 17/18 | 1/2 C | 4/4.5 C | ||
EUR 21 | 19 | 3 C | 5 C | ||
EUR 22 | 20 | 4 C | 6 C | ||
EUR 23 | 21 | 5 C | 6.5 C | ||
EUR 24 | 22 | 6 C | 7 C | ||
EUR 25/26 | 23/24 | 7 C | 7/8 C | ||
EUR 27/28 | 25/26 | 8/9 C | 9/10 C | ||
EUR 29/30 | 27/28 | 10/11 C | 11/12 C | ||
EUR 31/32 | 29/30 | 12 C | 13 C | ||
EUR 33/34 | 31/32 | 13 | 1/2 | ||
EUR 35/36 | 33/34 | 1/2 | 3 | ||
EUR 37/38 | 35/36 | 3/4 | 4/5 | ||
EUR 39/40 | 37/38 | 5 | 6 | ||
EUR 41/42 | 39/40 | 6/7 | 7/8 | ||
EUR 43/44 | 41/42 | 8 | 9 | ||
EUR 45/46 | 43/44 | 9/10 | 10/11 | ||
EUR 47/48 | 45/46 | 11/12 | 12 |
Additional information
Weight | 0.400 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.