- Description
- Size Guide
- Reviews (0)
Description
Features
Rider Height | Suggested Road Bike Frame Size | |
---|---|---|
Feet/Inches | Centimetres | Frame Size (cm) |
4'10" - 5'0" | 148cm - 152cm | XX-Small (47cm - 48cm) |
5'0" - 5'3" | 152cm - 160cm | X-Small (49cm - 50cm) |
5'3" - 5'6" | 160cm - 168cm | Small (51cm - 53cm) |
5'6" - 5'9" | 168cm - 175cm | Medium (54cm - 55cm) |
5'9" - 6'0" | 175cm - 183cm | Large (56cm - 58cm) |
6'0" - 6'3" | 183cm - 191cm | X-Large (58cm - 60cm) |
6'3" - 6'6" | 191cm - 198cm | XX-Large (61cm - 63cm) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.