- Description
- Size Guide
- Additional information
- Reviews (0)
Description
The NMD Element PE bodyboard offers unrivalled value for money. Perfect for the beginner/intermediate bodyboarder looking to take their bodyboarding to the next level in performance.
Features
- Slick: Hard wearing HDPE, high density slick bottom for improved stiffness and speed
- Core: Extruded Polyethylene (PE) 2.4PC (2.4lb sealed air core). Polyethylene provides a flexible core with excellent cushioning properties. The perfect starting point for serious waveriding or riders that like to feel the flex.
- Stringer: Single fibreglass stringer for increased board stiffness and a longer life.
- Channels: Funnels water down the rail and through turns, increasing hold and control on a steep wave face
- Rails: 50/50 double rails
- Tail: Crescent tail
- Traction Deck Contours: Designed to create dedicated flex zones for torsional and nose to tail response.
NMD Bodyboards Video

Rider | Skill Level / Board Length | |||
---|---|---|---|---|
Height (cm) | Weight (kg) | Beginner | Avanced | Expert |
113 - 131 | 25 - 30 | 36" | 36" | 34" |
116 - 124 | 30 - 35 | 37" | 36.5" | 36" |
119 - 137 | 35 - 37 | 37.5" | 37" | 36.5" |
122 - 140 | 37 - 40 | 38" | 37.5" | 37" |
125 - 143 | 40 - 43 | 38.5" | 38" | 37.5" |
129 - 147 | 43 - 46 | 39" | 38.5" | 38" |
129 - 147 | 43 - 46 | 39" | 38.5" | 38" |
133 - 151 | 46 - 49 | 39.5" | 39" | 38.5" |
136 - 154 | 49 - 52 | 40" | 39.5" | 39" |
143 - 161 | 52 - 55 | 40.5" | 40" | 38.5" |
149 - 167 | 55 - 60 | 41" | 40.5" | 40" |
156 - 174 | 60 - 65 | 41.5" | 41" | 40.5" |
164 - 182 | 65 - 70 | 42" | 41.5" | 41" |
171 - 189 | 70 - 75 | 42.5" | 42" | 41.5" |
176 - 194 | 75 - 80 | 43" | 42.5" | 42" |
181 - 199 | 80 - 85 | 43.5" | 43" | 42.5" |
186 - 204 | 85 - 95 | 44" | 43.5" | 43" |
191 - 209 | 95 - 105 | 45" | 44" | 44" |
Additional information
Weight | N/A |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.