- Description
- Size Guide
- Reviews (0)
Description
O’Neil women’s rental wetsuit. Glued and blind stitched seams with a back zip. Assorted colours depending on selected size: yellow (size 6), red (size 8), blue (size 10), grey (size 12). 5mm for extra warmth during the winter months.
Features
- 5mm body, 3mm moving parts
- GBS – Glued Blind Stitched
- BZ – Back Zip

MENS WETSUITS | ||||
---|---|---|---|---|
SIZE | Height (cm) | Weight (cm) | Chest (cm) | Waist (cm) |
S | 173-178 | 61-70 | 95-99 | 75-79 |
M | 175-180 | 70-77 | 99-104 | 79-84 |
L | 178-183 | 77-86 | 104-110 | 84-89 |
XL | 180-185 | 86-95 | 110-117 | 89-94 |
WOMENS WETSUITS | ||||
---|---|---|---|---|
SIZE | Height (cm) | Weight (cm) | Chest (cm) | Waist (cm) |
6 | 163-168 | 50-57 | 80-85 | 66-71 |
8 | 165-170 | 54-61 | 83-88 | 69-74 |
10 | 168-173 | 59-68 | 86-91 | 74-77 |
12 | 170-175 | 64-73 | 90-95 | 77-81 |
YOUTH WETSUITS | ||||
---|---|---|---|---|
SIZE | Height (cm) | Weight (cm) | Chest (cm) | Waist (cm) |
8 | 133-141 | 27-34 | 66-71 | 58-64 |
10 | 141-147 | 31-41 | 71-76 | 58-64 |
12 | 147-155 | 41-48 | 74-79 | 64-69 |
14 | 155-163 | 48-54.5 | 79-84 | 69-74 |
HOW TO MEASURE |
---|
CHEST: With your arms relaxed by your side, measure around the fullest part of your chest. |
WAIST: Measure around your natural waistline. |
HIPS: Measure around the fullest part at the top of your hips./td> |
INSEAM: Using pants that fit well, measure from the crotch seam to the bottom of the leg./td> |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.